Working hours: monday - friday fom 8:00 to 16:00 (except on holidays)

  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020
  • Additional details
  • Information for buyers
  • DAF XF 480 SSC E6 6×2 Refrigerated 18 pallets / 180 tho.km! year 2020
    mileage 188 thousand km
    GVW – 26000 kg
    Weight – 12510 kg
    Payload – 13490 kg
    Euro 6
    engine 480 HP
    full air suspension
    liftable axle
    automatic gearbox
    cruise control
    retarder
    axle lock
    webasto
    air conditioning
    parking air conditioning
    refrigerator
    sleeping cabin 2 beds
    radio
    tachograph
    Ringfeder top hitch

    Diesel-electric powered unit Carrier Supra 1150

    Lacapitaine 18 pallet body
    internal dimensions:
    length 740 cm
    width 246 cm
    height 246 cm
    holds 18 euro pallets
    possibility of installing a tail lift

    Car purchased and serviced at a DAF showroom
    Used by 1 owner since new
    100% accident-free, perfect condition, like NEW!!!

  • * Our company cooperates with the largest transport companies in the world so we can help you organize transport to any place in the world every truck or machine you buy at us.

    ** At our location there is a possibility to check vehicles and machines and to verify its condition and equipment by the authorized services chosen by the customer.

    *** We have authorisations in biggest leasing companies, so valuation is not required.

DAF

DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020

Ref. no.: 216295

ConditionUsed
Type:Refrigerator
Manufactured:2020
Horsepower:480 HP
Mileage:188 tho.km
Location:ul. Karola Łowińskiego 11B, 31-752 Kraków, POLSKAul. Karola Łowińskiego 11B, 31-752 Kraków, POLSKA
Net price:

385 000 PLN

90 247 EUR

100 540 USD

Submit inquiry

After submitting your inquiry, we will contact you and discuss the details

All information relating to this item of sale does not constitute an offer within the meaning of Article 66 of the Civil Code, as well as should not be construed as an online auction and should be treated only as an invitation to negotiate in order to possibly determine the content of the contract to be concluded in writing. The company reserves the right to any errors related to the content of the announcement.

+48 606 123 425 (PL, EN) +48 660 123 125 (PL, RU) +48 880 355 125 (RU, UA, HU, ES) sale@ciezarowki.pl
Share the offer

    Submit inquiry form

    After submitting your inquiry, we will contact you to discuss the details.

    DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020

    DAF XF 480 SSC E6 6x2 Refrigerated 18 pallets / 180 tho.km! year 2020

    Brand: DAF

    Ref. no.: 216295

    BrandDAF
    Manufactured2020
    Horsepower480 HP
    Mileage188 tho.km
    Locationul. Karola Łowińskiego 11B, 31-752 Kraków, POLSKAul. Karola Łowińskiego 11B, 31-752 Kraków, POLSKA
    Net price:

    385 000 PLN

    90 247 EUR

    100 540 USD

    Sprawdź podobne oferty

    logo
    Trucks

    ul. Karola Łowińskiego 11 B
    31-752 Kraków

     Monday-friday: 8:00-16:00 (except on holidays)

    Set the route

    Newsletter

    Subscribe to our newsletter and stay up to date with the latest offers